Ini adalah ringkasan yang dibuat oleh AI, yang mungkin memiliki kesalahan. Untuk konteksnya, selalu rujuk artikel selengkapnya.
(PEMBARUAN ke-2) Tandai dan segarkan halaman ini untuk daftar penerbangan yang dibatalkan untuk Minggu 7 Desember
MANILA, Filipina (UPDATE ke-2) – Lebih dari seratus penerbangan pada hari Minggu, 7 Desember telah dibatalkan karena Topan Ruby (nama internasional: Hagupit) diperkirakan akan melanda beberapa wilayah Filipina.
Mulai Sabtu malam tanggal 6 Desember, maskapai penerbangan lokal berikut telah menangguhkan penerbangan mereka:
Maskapai Filipina | |||
PR 486 | Kalibo-Incheon | PR 490 | Kalibo-Incheon |
PR 497 | Incheon-Kalibo | PR 491 | Incheon-Kalibo |
PR 249 | Manila-Kalibo | ||
PR 898/899 | Kalibo-Taipei-Manila | ||
PR 483 | Busan-Kalibo | ||
PR 2975/2976 | Manila-Kalibo-Manila |
PAL Ekspres | |||
2P 2079 | Manila-Qatarman | 2P 2188 | Tacloban-Manila |
2P 2080 | Catarman-Manilla | 2P 2039 | Manila-Caticlan |
2P 2265 | Manila-Naga | 2P 2040 | Caticlan-Manila |
2P 2266 | Naga-Manila | 2P 2041 | Manila-Caticlan |
2P 2261 | Manila-Naga | 2P 2042 | Caticlan-Manila |
2P 2262 | Naga-Manila | 2P 2043 | Manila-Caticlan |
2P 2925 | Manila-Legaspi | 2P 2044 | Caticlan-Manila |
2P 2926 | Legaspi-Manila | 2P 2045: | Manila-Caticlan |
2P 2927 | Manila-Legaspi | 2P 2046 | Caticlan-Manila |
2P 2928 | Legaspi-Manila | 2P 2049 | Manila-Caticlan |
2P 2021 | Manila-Masbate | 2P 2050 | Caticlan-Manila |
2P 2022 | Masbate-Manila | 2P 2051 | Manila-Caticlan |
2P 2201 | Manila-Roxas | 2P 2052 | Caticlan-Manila |
2P 2202 | Roxas-Manila | 2P 2053 | Manila-Caticlan |
2P 2981 | Manila-Tacloban | 2P 2054 | Caticlan-Manila |
2P 2982 | Tacloban-Manila | 2P 2057 | Manila-Caticlan |
2P 2191 | Manila-Tacloban | 2P 2058 | Caticlan-Manila |
2P 2192 | Tacloban-Manila | 2P 2059 | Manila-Caticlan |
2P 2193 | Manila-Tacloban | 2P 2060 | Caticlan-Manila |
2P 2194 | Tacloban-Manila | 2P 2063 | Manila-Caticlan |
2P 2985 | Manila-Tacloban | 2P 2064 | Caticlan-Manila |
2P 2986 | Tacloban-Manila | 2P 2971 | Manila-Kalibo |
2P 2987 | Manila-Tacloban | 2P 2972 | Kalibo-Manila |
2P 2988 | Tacloban-Manila | 2P 2969 | Manila-Kalibo |
2P 2187 | Manila-Tacloban | 2P 2970 | Kalibo-Manila |
Cebu Samudera Pasifik |
|
5J 333/334 | Manila – Kalibo – Manila |
5J 345/346 | Manila – Kalibo – Manila |
5J 355 | Manila – Kalibo |
5J 339/340 | Manila – Kalibo – Manila |
5J 417/418 | Cebu – Kalibo – Cebu |
5J 893/894 |
Manila – Caticlan – Manila |
5J 891/892 |
Manila – Caticlan – Manila |
5J 895/896 |
Manila – Caticlan – Manila |
5J 905/906 |
Manila – Caticlan – Manila |
5J 899/900 |
Manila – Caticlan – Manila |
5J 898/899 |
Manila – Caticlan – Manila |
5J 901/902 |
Manila – Caticlan – Manila |
5J 907 |
Manila – Catiklan |
5J 625/626 |
Manila – Dumaguete – Manila |
5J 629/630 |
Manila – Dumaguete – Manila |
5J 521/522 |
Manila – Naga – Manila |
5J 321/322 |
Manila – Legazpi – Manila |
5J 323/324 |
Manila – Legazpi – Manila |
5J 329/330 |
Manila – Legazpi – Manila |
5J 327/328 |
Manila – Legazpi – Manila |
5J 373/374 |
Manila – Roxas – Manila |
5J 513/514 |
Manila – San Jose – Manila |
5J 617/618 |
Manila – Tagbilaran – Manila |
5J 821/822 |
Manila – Virac – Manila |
5Y 134/135 |
Cebu – Caticlan – Cebu |
5Y 136/137 |
Cebu – Caticlan – Cebu |
5Y 141/140 |
Cebu – Caticlan – Cebu |
5J 867/868 |
Cebu – Dumaguete – Cebu |
5J 417/418 |
Cebu – Kalibo – Cebu |
5J 172/173 |
Cebu – Legazpi – Cebu |
5J 2924/2925 |
Cebu – Tacloban – Cebu |
5J 424/425 |
Cebu – Tacloban Cebu |
5J 426/427 |
Cebu – Tacloban Cebu |
5J 428/429 |
Cebu – Tacloban Cebu |
AirAsia Filipina (PQ) dan AirAsia Zest (Z2) |
|||
PQ 7145 | Manila – Kalibo | Z2 352 | Manila – Tagbilaran |
PQ 7146 | Kalibo – Manila | Z2 353 | Tagbilaran – Manila |
PQ 7484 | Cebu – Manila | Z2 382 | Manila – Cebu |
PQ 7485 | Manila – Cebu | Z2 429 | Puerto Princesa – Manila |
Z2 39 | Incheon – Kalibo | Z2 420 | Manila – Puerto Princesa |
Z2 58 | Kalibo – Pusan | Z2 421 | Puerto Princesa – Manila |
Z2 59 | Pusan – Kalibo | Z2 713 | Manila – Kalibo |
Z2 018 | Manila – Shanghai | Z2 714 | Kalibo – Manila |
Z2 048 | Cebu – Incheon | Z2 708 | Kalibo – Manila |
Z2 085 | Incheon – Manila | Z2 885 | Incheon – Manila |
Z2 350 | Manila – Tagbilaran | Z2 941 | Kuala Lumpur – Manila |
Z2 351 | Tagbilaran – Manila | Z2 8302 | Manila – Kalibo |
Z2 354 | Manila – Tagbilaran | Z2 8303 | Kalibo – Manila |
Z2 355 | Tagbilaran – Manila |
Maskapai Harimau | |
Direktorat Jenderal 7054/7055 |
Manila – Kalibo – Manila |
Direktorat Jenderal 7058/7059 |
Manila – Kalibo – Manila |
Direktorat Jenderal 7902/7903 |
Manila – Tagbilaran – Manila |
Direktorat Jenderal 7602/7603 |
Manila – Roxas – Manila |
– Rappler.com
Bagaimana cuaca di daerah Anda? Tweet situasinya kepada kami: Gunakan #weatheralert dan beri tag @rapplerdotcom
Ikuti blog langsung Rappler untuk informasi lebih lanjut, foto dan video daerah yang terkena dampak topan #Hagupit (#RubyPH).
Tetap terinformasi dan siap dengan informasi cuaca dan bencana terkini melalui Project Agos.